HW-X3 Walk Behind Floor Washing Machine:
Characteristics:
- The model X3 can be used in the noise-sensitive environment, and lower noise than similar products by 55%.
- Strong machine body, ergonomic design, perfect cleaning visual field and simple control panel.
- The circular design of squeegee system can fully reclaim the sewage in the case of 180℃
- The skirt-board of brush can effectively prevent the water and detergent spill in chaos. Meanwhile user can save the water and detergent.
- The squeegee blades can be changed quickly without tools, the squeegee blades can be used repeatedly four times.
Standard Color: blue-grey; more colors can be customized.
High performance floor scrubber dryer can meet the cleaning request of higher standards. And the products prefer smaller areas. Besides, the floor scrubber is not flexible but also has standard spatial structure. And there are three types of wire, brush driver and self-propelled for choice.
No. | Item |
Specification |
||
1 | Model | HW-X3e (wire type) | HW-X3d (assistant brush) | HW-X3b (drive) |
2 | Recovery /solution tank capacity | 57L/50L | 57L/50L | 57L/50L |
3 | Drive System | Brush auxiliary | Brush auxiliary | 24VDC |
4 | Productivity | 2200m2/h | 2200m2/h | 2450m2/h |
5 | Cleaning width | 500mm | 500mm | 500mm |
6 | Brush pressure | 22.7-40.8kgs | 22.7-40.8kg | 22.7-40.8kg |
7 | Squeegee width | 763mm | 763mm | 763mm |
8 | Brush motor power | 0.75kw | 0.746kw 200rpm | 0.746kw 200rpm |
9 | Vacuum motor power | 1000w | 0.4kw | 0.4kw |
10 | Recommended battery capacity | — | 110AH-130AH | 110AH-130AH |
11 | Running time per charge | — | 2.5-3 hours | 2-2.5hours |
12 | Voltage | 230VAC | 24VDC | 24VDC |
13 | Noise level | 66.5db | 66.5db | 66.5db |
14 | Dimension (L/W/H) | 1300*560*1093mm | 1300*560*1093mm | 1300*560*1093mm |
Reviews
There are no reviews yet.