HW-X5 Heavy Duty Efficient Walk Behind Floor Scrubber
Characteristics:
- The oversized volume of solution / recovery tank saves working time greatly, it is economic and environmental.
- Powerful double motor bush effectively clean the ground quickly and thoroughly.
- Running time can be up to 5 hours with the environmental and high-capacity battery. On-board charger is equipped to
make the cleaning work more convenient. - Unique brush unloaded device to ensure faster and simpler replacement for the brush without any tools.
- Sufficient electricity to support low-noise technology. It is a guarantee for operator’s safety and health.
Standard Color: blue-grey; more colors can be customized.
Middle size scrubber dryer with high performance provides best solution for all ground of the business environment, paint ground, concrete and ceramic tile ground and bring excellent cleaning effect for workshop, storage, logistics center, supermarket, hospital and so on.
No. | Item | Specification | |
1 | Model | X5-70 (Drive) | X5-85 (Drive) |
2 | Recovery /solution tank capacity | 105L/90L | 105L/90L |
3 | Drive System | 24VDC 450W | 24VDC 450W |
4 | Productivity | 2860m2/h | 3460m2/h |
5 | Cleaning width | 700mm | 850mm |
6 | Brush pressure | ≤54kg | ≤54kg |
7 | Squeegee width | 1151mm | 1151mm |
8 | Brush motor power | 2×0.55kw 220rpm 24VDC | 2×0.6kw 220rpm 24VDC |
9 | Vacuum motor power | 0.64kw 24VDC | 0.64kw 24VDC |
10 | Battery | 4×6v 230Ah/20h rate | 4×6v 230Ah/20h rate |
11 | Running time per charge | 4.5-5 hours | 4.5-5 hours |
12 | Voltage | 24V DC | 24V DC |
13 | Noise level | 67db | 67db |
14 | Dimension (L/W/H) | 1408*750*1120mm | 1408*890*1120mm |
Accessories of Efficient Walk Behind Floor Scrubber
Reviews
There are no reviews yet.