Small size, strong flexibility
HW T1250 Small Flexible Driving Sweeper, electric ride on sweeper, light and convenient, integrated cleaning and sprinkling mode, it adopts imported motor, therefore the work efficiency is greatly improved, simple and intuitive operation, and it can turn in place and go up and down in elevator. So this sweeper is suitable for operations in small space.
Features of small driving sweeper
-
- *The high-efficiency disc brush is durable and can sweep all kinds of dust.
-
- *Cylindrical filter element can filter dust efficiently without dead space.
-
- *The 30L water tank is controlled by a separate water valve, which can spray water to reduce dust and spray disinfection.
-
- *Quick action, fast turning, the sweeper can turn on the spot, and can be easily competent in various environments.
Parameters of HW-T1250 Small Flexible Driving Sweeper
No. | Item | T1250 |
1 | Sweeping width | 1250mm |
2 | Working efficiency | 8750m2/h |
3 | Grade ability | 15% |
4 | Main brush length | 495mm |
5 | Power supply | 48V 52AH, 4pcs of Chilwee Batteries |
6 | Working hours | 3 hours |
7 | Charging time | 6-8 hours |
8 | Dustbin capacity | 50L |
9 | Water tank capacity | 30L |
10 | Diameter of main brush | 300mm |
11 | Diameter of side brush | 300mm |
12 | Driving power (motor) | 800W |
13 | Working power | 700+110+20*2 (main brush+vacuum+side brush) |
14 | Turning radius | 0mm (spot turn) |
15 | Max. driving speed | 12km/h |
16 | Max. working speed | 6km/h |
17 | Filtering area | 3 m2 |
18 | Machine sizes (L*W*H) | 1400*1250*1350mm |
19 | Packing sizes (L*W*H) | 1400*1250*1450mm |
20 | Net weight | 460kgs |
Note: The factory reserves the right to update technical parameters under the premise of ensuring product quality, and the products are subject to the actual delivery.
Reviews
There are no reviews yet.